In the table below you can find the equivalence between old and new course names in the Mechanical Engineering BSc curriculum.
Old course name | Old course code | New course name | New course code |
---|---|---|---|
Descriptive Geometry | MFMAB31G03-EN | Technical Drawing I (Curriculum 2016) | MFMAB31G03-EN |
Technical Drawing | MFMAB32G03-EN | Technical Drawing II (Curriculum 2016) | MFMAB32G03-EN |
CAD and CAE I | MFCAD31G03-EN | CAD Systems I (Curricula 2015, 2016) | MFCAR31G03-EN |
3D Computer-Aided Design | MF3DP31G03-EN | CAD Systems II (Curricula 2015, 2016) | MFCAR32G03-EN |
Electrotechnics and Electronics | MFELT31G05-EN | Electrotechnics and Electronics I | MFELT31G03-EN |
Electrotechnics and Electronics II (Curricula 2014, 2015, 2016) | MFELT32G02-EN | ||
Steel Constructions | MFACS31G03-EN | Frame Structures (Curricula 2015, 2016) | MFVAZ31G03-EN |
Legutóbbi frissítés:
2022. 07. 22. 13:39